| 過圧自己放電: | 0.145-0.165Mpa | 最大動作温度: | 126℃~128℃ |
|---|---|---|---|
| ゲージ: | 二目盛り秒読み圧力計 | 材料: | ステンレス鋼 |
| 加熱: | 電気暖房装置 | 動作します: | 手動調節 |
| ハイライト: | vertical steam autoclave sterilizer,pressure steam autoclave machine,industrial autoclave sterilizer with warranty |
||
Autoclave Steam Sterilizer
Autoclave Sterilizer Machine Vertical High Pressure Steam Lab Use
Medical Steam Sterilizer Portable Autoclave High Pressure Stainless Steel
![]()
Characteristics
Technical Specifications
| Model | type | Volume | Material | Voltage | Power | Sterilization room size | Temperature setting | Net weight | Packaging dimensions |
| BXT-S260 | Anti-dry burning | 8L | Stainless steel | 220V | 1.0KW | ø270*100mm | 126-128℃ | 8.2Kg | 445*445*390mm |
| BXT-S280A | Anti-dry burning | 18L | Stainless steel | 220V | 2.0KW | ø270*250mm | 126-128℃ | 11.1Kg | 445*445*540mm |
| BXT-S280MB | Self-controlled | 18L | Stainless steel | 220V | 2.1KW | ø270*250mm | 126-128℃ | 12.1Kg | 445*445*615mm |
| BXT-S280A+ | Anti-dry burning | 24L | Stainless steel | 220V | 2.0KW | ø270*350mm | 126-128℃ | 12.6Kg | 445*445*640mm |
| BXT-S280MB+ | Self-controlled | 24L | Stainless steel | 220V | 2.1KW | ø270*350mm | 126-128℃ | 13.9Kg | 445*445*715mm |
| BXT-S280CB | Self-controlled | 18L | Stainless steel | 220V | 2.2KW | ø270*250mm | 126-128℃ | 12.8Kg | 445*445*660mm |
| BXT-S280CB+ | Self-controlled | 24L | Stainless steel | 220V | 2.3KW | ø270*350mm | 126-128℃ | 14.5Kg | 445*445*755mm |
| BXT-ZY280SR | Quick-release | 23L | Stainless steel | 220V | 2.0KW | ø270*230mm | 126-128℃ | 29KG | 475*475*735mm |
| BXT-ZY280SR+ | Quick-release | 29L | Stainless steel | 220V | 2.0KW | ø270*330mm | 126-128℃ | 33KG | 475*475*835mm |
| BXT-ZY260 | Anti-dry burning | 8L | Stainless steel | 220V | 1.0KW | ø240*120mm | 126-128℃ | 7Kg | 310*310*250mm |
| BXT-ZY280A | Anti-dry burning | 18L | Stainless steel | 220V | 2.0KW | ø280*235mm | 126-128℃ | 12Kg | 400*400*440mm |
| BXT-ZY280A+ | Anti-dry burning | 24L | Stainless steel | 220V | 2.0KW | ø280*340mm | 126-128℃ | 13Kg | 400*400*540mm |
| BXT-ZY280MB | Self-controlled | 18L | Stainless steel | 220V | 2.0KW | ø280*235mm | 126-128℃ | 13.5Kg | 410*410*550mm |
| BXT-ZY280MB+ | Self-controlled | 24L | Stainless steel | 220V | 2.0KW | ø280*340mm | 126-128℃ | 15.5Kg | 425*425*660mm |
| BXT-ZY280CB | Automatic | 18L | Stainless steel | 220V | 2.0KW | ø280*235mm | 126-128℃ | 14.5Kg | 410*410*550mm |
| BXT-ZY280CB+ | Automatic | 24L | Stainless steel | 220V | 2.0KW | ø280*340mm | 126-128℃ | 16.5Kg | 425*425*660mm |
| BXT-ZY30MA | Self-controlled | 30L | Stainless steel | 220V | 3.5KW | ø280*400mm | 126-128℃ | 47Kg | 510*510*1170mm |
| BXT-ZY40MA | Self-controlled | 40L | Stainless steel | 220V | 3.5KW | ø340*425mm | 126-128℃ | 55Kg | 570*570*1250mm |
| BXT-ZY50MA | Self-controlled | 50L | Stainless steel | 220V | 3.5KW | ø340*525mm | 50-126℃ | 58Kg | 570*570*1300mm |
| BXT-ZY75MA | Self-controlled | 75L | Stainless steel | 220V | 4.5KW | ø380*530mm | 50-126℃ | 77Kg | 630*630*1400mm |
| BXT-H30CA | Automatic | 30L | Stainless steel | 220V | 3KW | ø280*400mm | 50-134℃ | 47Kg | 510*510*1170mm |
| BXT-H40CA | Automatic | 40L | Stainless steel | 220V | 3.5KW | ø340*425mm | 50-134℃ | 55Kg | 570*570*1250mm |
| BXT-H50CA | Automatic | 50L | Stainless steel | 220V | 3.5KW | ø340*525mm | 50-134℃ | 58Kg | 570*570*1300mm |
| BXT-H75CA | Automatic | 75L | Stainless steel | 220V | 4.5KW | ø380*530mm | 50-134℃ | 77Kg | 630*630*1400mm |
| BXT-H100CA | Automatic | 100L | Stainless steel | 220V | 6KW | ø500*560mm | 50-134℃ | 120Kg | 660*660*1220mm |
| BXT-H150CA | Automatic | 150L | Stainless steel | 220V | 6KW | ø500*760mm | 50-134℃ | 130Kg | 660*660*1420mm |
| BXT-H200CA | Automatic | 200L | Stainless steel | 220V | 6KW | ø600*760mm | 50-134℃ | 180Kg | 790*790*1480mm |
| BXT-H30CA++ | Fully automatic | 30L | Stainless steel | 220V | 3KW | ø280*400mm | 50-134℃ | 47Kg | 510*510*1170mm |
| BXT-H40CA++ | Fully automatic | 40L | Stainless steel | 220V | 3.5KW | ø340*425mm | 50-134℃ | 55Kg | 570*570*1250mm |
| BXT-H50CA++ | Fully automatic | 50L | Stainless steel | 220V | 3.5KW | ø340*525mm | 50-134℃ | 58Kg | 570*570*1300mm |
| BXT-H75CA++ | Fully automatic | 75L | Stainless steel | 220V | 4.5KW | ø380*530mm | 50-134℃ | 77Kg | 630*630*1400mm |
| BXT-H100CA++ | Fully automatic | 100L | Stainless steel | 220V | 6KW | ø500*560mm | 50-134℃ | 120Kg | 660*660*1220mm |
Structure Presentation
![]()
![]()
![]()
![]()
![]()
APPLICATION
![]()
FAQ
1. who are we?
We are based in Shanghai, China, start from 2017,sell to North America(20.00%),Western Europe(15.00%),South
America(10.00%),Oceania(10.00%),Northern Europe(10.00%),Eastern Europe(10.00%),South Asia(5.00%),Southern Europe(5.00%),Central
America(5.00%),Africa(5.00%),Southeast Asia(5.00%). There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Differential Scanning Calorimeter, Thermogravimetric Analyzer, Differential Thermal Analyzer, Oxygen Bomb Calorimeter, Spot Cooler
4. why should you buy from us not from other suppliers?
We have 10 years of experience in design and development. The price preferential benefit There is a lot of goods in stock The
service is good
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,DDU,Express Delivery,DAF;
Accepted Payment Currency:USD;
Accepted Payment Type: T/T,Credit Card,Western Union;
Language Spoken:English,Chinese