| 名前: | ダイヤフラム液体ポンプ | ポンプヘッド: | PP |
|---|---|---|---|
| ダイヤフラム: | EPDM/PTFE | 最低注文数量: | EPDM/FFPM |
| 流れ: | 200ml/min | 陽圧: | 0.08Mpa |
| 負圧: | 0.06MPa | 頭: | 1bar |
| 許容周囲温度: | +5~+40°C | 許容液温: | +5〜+80℃ |
| IP保護係数ポンプ: | 30 | 電圧: | 12/24V |
| モーター: | ブラシレスDC | Powe: | 8.3/8.6W |
| imax: | 0.69/0.36A | 重さ: | 0.21kg |
| ハイライト: | Micro brushless diaphragm liquid pump,Corrosion resistant sampling pump,Analytical instrument liquid pump |
||
BAXIT PML5927-NF10/NF10KPDC Diaphragm Liquid Pump Application: BAXIT brushless diaphragm liquid sampling pump PML5927-NF10, NF10KPDC, features a PP pump head combined with EPDM/PTFE diaphragm, offering excellent corrosion resistance. It is driven by a brushless motor, operates with low noise and stable performance, and comes with a self-priming function. The flow rate is 200ml/min and the lift height can reach 10 meters. It is suitable for applications such as water quality