| モデル: | BXT-WB-4 | 腔容量: | 52L |
|---|---|---|---|
| 電源: | 220-240V AC50/60Hz 8A | マイクロ波電源: | 0-1600W |
| 制御方法: | 8インチ TFT-LED (800480色) タッチスクリーン | オペレーティング·システム: | 英語 |
| 温度制御範囲: | 0-300°C | 温度制御精度: | ±0.5℃ |
| 温度: | ≥300°C | プレッシャー: | ≥15000psi |
| 材料: | PTFE素材 | 防爆外蓋材: | PEEK航空宇宙材料 |
| ハイライト: | automatic microwave digestion instrument,variable frequency laboratory extraction instrument,microwave synthesis instrument for laboratory |
||
BAXIT Microwave Digestion System Product Introduction BAXIT microwave digestion technology uses the penetration and reaction ability of microwaves to heat reagents and samples in closed containers, which can increase the pressure in the sample preparation container and increase the reaction temperature, thereby greatly increasing the reaction rate and shortening the sample preparation time. Product Feature Intelligent touch control system: Real-time monitoring of temperature