| 表示モード: | LCD | 正確さのレベル: | クラスI |
|---|---|---|---|
| 純重量: | 6.2Kg | 測定範囲: | 0〜220g |
| 反復性の間違い: | ±0.2mg | 直線性誤差: | ±0.5mg |
| 実際の分割値: | 0.1mg | 風袋の範囲: | 全測定範囲 |
| 計量器の仕様: | フ80mm | 商品の大きさ: | 350*215*340mm |
| パワー: | 15W | ||
| ハイライト: | 0.1mg Laboratory Testing Equipment,Analytical Balance Laboratory Testing Equipment,High Precision Balance Laboratory Testing Equipment |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The