| 表示モード: | LCD | 正確さのレベル: | クラスI |
|---|---|---|---|
| 測定範囲: | 0〜310g | 風袋の範囲: | 全測定範囲 |
| 商品の大きさ: | 350*215*340mm | 反復性の間違い: | ±0.2mg |
| 純重量: | 6.2Kg | 実際の分割値: | 0.1mg |
| パワー: | 15W | 計量器の仕様: | フ80mm |
| 直線性誤差: | ±0.5mg | ||
| ハイライト: | Digital Analytical Balance Laboratory Scale,High Precision Laboratory Scale,0.1mg Laboratory Scale |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The